Math 2204: Calculus I
Instructor: Dr. Robert P. Smith Office: 117 CSM Office Hours: 10:00-11:00 MTWThF; Others by appointment e-mail: robert.smith@csm.astate.edu Textbook: Calculus: Early Transcendentals, James Stewart, Sixth Edition, Thomson, 2008
| Date | Day | Section | Homework |
| 1/14 | M | 1.1 | p. 20 # 1, 5, 7, 9, 21, 23, 25, 41, 58 |
| 1/15 | T | 1.3 | 29, 31, 33, 35, 37, 41, 42, 45 |
| 1/16 | W | 1.5 | 3, 5, 8, 19, 22, 26 |
| 1/17 | Th | 1.6 | 5, 8, 11, 14, 18, 21, 24, 29 |
| 1/22 | T | 1.6 | 35, 36, 39, 52, 59, 60, 67 |
| 1/23 | W | 2.1 | 1(a,b), 3, 6 |
| 1/24 | Th | 2.2 | 2, 5, 8, 13, 17, 22, 25, 37 |
| 1/28 | M | 2.3 | 3, 6, 9, 12, 15, 18, 21, 24, 24, 27, 37, 46, 49 |
| 1/29 | T | Review | |
| 1/30 | W | Exam I | |
| 1/31 | Th | 2.4 | 1, 3, 15, 17, 18, 26 |
| 2/4 | M | 2.5 | 3, 5, 9, 15, 17, 19, 23, 32, 38, 43, 47 |
| 2/5 | T | 2.6 | 3, 7, 15, 18, 21, 24, 31, 39, 42 |
| 2.6 | W | 2.7 | 3 (a, b), 5, 8, 13, 17, 25, 28, 33 |
| 2/7 | Th | 2.8 | 3, 8, 11, 21, 26, 35, 38, 51 |
| 2/11 | M | 3.1 | 5, 8, 11, 14, 17, 20, 23, 28, 33, 38, 45, 50 |
| 2/12 | T | 3.2 | 3, 6, 9, 12, 15, 18, 21, 24, 27, 30, 41 |
| 2/13 | W | 3.3 | 2, 5, 8, 11, 14, 23, 39, 41, 44, 45, 46 |
| 2/14 | Th | 3.4 | 2, 5, 8, 11, 14, 17, 20, 23, 26, 29, 32, 35, 38, 41, 47, 52 |
| 2/18 | M | 3.5 | 3, 6, 9, 12, 15, 18, 23, 26, 29, 45, 48, 51, 53 |
| 2/19 | T | 3.6 | |
| 2/20 | W | 3.6 | 2, 5, 8, 11, 14, 17, 20, 23, 29, 38, 41, 44, 47 |
| 2/21 | Th | 3.7 | 1, 4, 7, 10, 13, 16, 19, 24 |
| 2/25 | M | Review | |
| 2/26 | T | Exam II | |
| 2/27 | W | 3.8 | 3, 6, 9, 12, 15 |
| 2/28 | Th | 3.9 | 2, 5, 8, 11, 14, 17, 20, 23, 27 |
| 3/3 | M | 3.10 | 1, 3, 5, 11, 19, 21, 24, 27, 30 |
| 3/4 | T | 3.11 | 3, 8, 11. 14, 17, 20, 23, 26 |
| 3/5 | W | 4.1 | 3, 6, 9, 12, 15, 18, 21, 29, 32 |
| 3/6 | Th | 4.1 | 35, 38, 43, 48, 51, 54, 57, 60 |
| 3/10 | M | 4.2 | 1, 4, 7, 11, 14, 16, 19 |
| 3/11 | T | Review | |
| 3/12 | W | Exam III | |
| 3/13 | Th | 4.3 | 1, 5, 9, 12, 15, 20, 23, 26, 29 |
| 3/24 | M | 4.3 | 33, 36, 39, 42, 45, 48, 51 |
| 3/25 | T | 4.4 | 5, 8, 11, 14, 17, 21, 24, 29, 33, 36 |
| 3/26 | W | 4.4 | 39, 43, 46, 49, 52, 55, 57, 60, 63 |
| 3/27 | Th | 4.5 | 11, 14, 17, 20, 23 |
| 3/31 | M | 4.7 | 2, 5, 8, 11, 13, 14, 17, 24, 27, 32 |
| 4/1 | T | 4.8 | 7, 10, 11, 14, 17 |
| 4/2 | W | 4.9 | 2, 5, 8, 11, 14, 17, 20, 23, 26, 31, 34 |
| 4/3 | Th | 4.9 | 40, 43, 58, 63, 67, 72 |
| 4/7 | M | Review | |
| 4/8 | T | Exam IV | |
| 4/9 | W | 5.1 | 2, 5, 11, 17, 20 |
| 4/10 | Th | 5.1-5.2 | |
| 4/14 | M | 5.2 | 3, 6, 9, 17, 20, 35, 36, 39 |
| 4/15 | T | 5.3 | 7, 10, 13, 16, 19, 22, 25, 28, 31, 34, 37, 40 |
| 4/16 | W | 5.4 | 5, 8, 11, 14, 23, 26, 29, 32, 35, 38, 41, 58 |
| 4/17 | Th | 5.4 | |
| 4/21 | M | 5.5 | 3, 6, 9, 12, 15, 18, 21, 24, 27, 30, 33, 37, 40 |
| 4/22 | T | 5.5 |
51, 54, 57, 60, 63, 67, 73 |
| 4/23 | W | Review | |
| 4/24 | Th | Exam V | |
| 4/28 | M | Review | |
| 4/30 | W | Final |
Comprehensive Final Exam: 2:45-4:45pm |