Math 2204 Calculus I
Syllabus
| Date | Day | Section | Date | Day | Section | |
| 1/14 | M | 1.1 | 3/4 | T | 3.11 | |
| 1/15 | T | 1.3 | 3/5 | W | 4.1 | |
| 1/16 | W | 1.5 | 3/6 | Th | 4.1 | |
| 1/17 | Th | 1.6 | 3/10 | M | 4.2 | |
| 1/22 | T | 1.6 | 3/11 | T | Review | |
| 1/23 | W | 2.1 | 3/12 | W | Exam III | |
| 1/24 | Th | 2.2 | 3/13 | Th | 4.3 | |
| 1/28 | M | 2.3 | 3/24 | M | 4.3 | |
| 1/29 | T | Review | 3/25 | T | 4.4 | |
| 1/30 | W | Exam I | 3/26 | W | 4.4 | |
| 1/31 | Th | 2.4 | 3/27 | Th | 4.5 | |
| 2/4 | M | 2.5 | 3/31 | M | 4.7 | |
| 2/5 | T | 2.6 | 4/1 | T | 4.8 | |
| 2.6 | W | 2.7 | 4/2 | W | 4.9 | |
| 2/7 | Th | 2.8 | 4/3 | Th | 4.9 | |
| 2/11 | M | 3.1 | 4/7 | M | Review | |
| 2/12 | T | 3.2 | 4/8 | T | Exam IV | |
| 2/13 | W | 3.3 | 4/9 | W | 5.1 | |
| 2/14 | Th | 3.4 | 4/10 | Th | 5.1-5.2 | |
| 2/18 | M | 3.5 | 4/14 | M | 5.2 | |
| 2/19 | T | 3.5 | 4/15 | T | 5.3 | |
| 2/20 | W | 3.6 | 4/16 | W | 5.4 | |
| 2/21 | Th | 3.7 | 4/17 | Th | 5.4 | |
| 2/25 | M | Review | 4/21 | M | 5.5 | |
| 2/26 | T | Exam II | 4/22 | T | 5.5 | |
| 2/27 | W | 3.8 | 4/23 | W | Review | |
| 2/28 | Th | 3.9 | 4/24 | Th | Exam V | |
| 3/3 | M | 3.10 | 4/28 | M | Review | |
| 4/30 | W | Final | ||||
FINAL: Comprehensive Final Exam Wednesday, 4/30 @2:45-4:45 AM